| Title | First Name | Last Name | Institution/Organization | Country | Winner Profile |
|---|---|---|---|---|---|
| Ms | Parveen | Khatoon | NIT Silchar | India | VIew Profile |
| Prof | Ping-Feng | Xu | Northeast Normal University | China | VIew Profile |
| Dr | PREETI | SINGH | INDIAN INSTITUTE OF TECHNOLOGY,DELHI | India | VIew Profile |
| Prof | Christos | Bouras | University of Patras | Greece | VIew Profile |
| Prof. Dr | Boyan | Bontchev | FMI at Sofia University "St. Kliment Ohridski" | Bulgaria | VIew Profile |
| Prof Dr | Chun-Yen | Chang | National Taiwan Normal Univ. | Taiwan | VIew Profile |
| Prof | Gang | Liu | East China University of Science and Technology | China | VIew Profile |
| Prof. Dr | Irineu | Loturco | Universidade Federal de São Paulo | Brazil | VIew Profile |
| Prof Dr | João | Bordado | IST / UTIS | Portugal | VIew Profile |
| Prof. Dr | Luisa | Morales Maure | Universidad de Panamá | Panama | VIew Profile |
| Prof | Duen-Yian | Yeh | Guangdong-Taiwan College of Industrial Science & Technology/ Dongguan University of Technology | China | VIew Profile |
| Prof | Fabien | Bogard | University of Reims Champagne Ardenne | France | VIew Profile |
| Prof | Magdalena | Sobieska | Poznań University of Medical Sciences | Poland | VIew Profile |
| Prof | Shi | Yang | Boston University Medical Center | United States | VIew Profile |
| Prof | Sónia | Saraiva | Sónia da Conceição Teixeira Saraiva | Portugal | VIew Profile |
| Prof | Qing | Xu | Women's Hospital of Nanjing Medical University | China | VIew Profile |
| Dr | Ravibhai | Bhola | Ganpat University | India | VIew Profile |
| Prof. Dr | Renata | Marks-Bielska | Uniwersytet Warmińsko-Mazurski w Olsztynie | Poland | VIew Profile |
| Dr | Ridha | BENADLI | University of Nantes | France | VIew Profile |
| Ms | Roshni | Singh | Delhi Technological University | India | VIew Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Winner Profile |
Award Winners