| Title | First Name | Last Name | Institution/Organization | Country | Winner Profile |
|---|---|---|---|---|---|
| Ms | Ghazaleh | Pouya | Sechenov University | Russia | VIew Profile |
| Ms | Yue | Guo | Institute of Industrial Crops / Jiangsu Academy of Agricultural Sciences | China | VIew Profile |
| Ms | Eatemad | Keshta | Water Resources Research Institute at the National Water Research Center | Egypt | VIew Profile |
| Ms | Hanin | Othman | Pennsylvania State University | United States | VIew Profile |
| Ms | Milica | Milovanović | Faculty of Transport and Traffic Engineering, University of Belgrade | Serbia | VIew Profile |
| Ms | Tenagne Shimelis | Haile | Hawassa University | Ethiopia | |
| Ms | Gul | Bibi | Nanjing university of science and technology, Nanjing. | China | VIew Profile |
| Ms | Parveen | Khatoon | NIT Silchar | India | VIew Profile |
| Mrs | Palmira | Papsiene | Vytautas Magnus University Agriculture Academy | Lithuania | VIew Profile |
| Mrs | huizhen | mu | East China Normal University | China | VIew Profile |
| Mrs | Mengyuan | Chen | Yangtze University | China | VIew Profile |
| Mrs | Forough | Jafarian-Dehkordi | Medical Systems Technology/OVGU | Germany | VIew Profile |
| Mrs | Souad | Kies | Université Dr Tahar moulay saida | Algeria | VIew Profile |
| Mrs | Cristina | Pruenza | Instituto de Ingeniería del Conocimiento (IIC) | Spain | VIew Profile |
| Mrs | Umme | Habiba | Noakhali Science and Technology University | Bangladesh | VIew Profile |
| Mrs | Andrea | de Castro Oliver | INCLIVA | Spain | VIew Profile |
| Mrs | Thais | Santos | Universidade de Brasília - UnB | Brazil | VIew Profile |
| Mrs | Nidya | Chitraningrum | National Research and Innovation Agency | Indonesia | VIew Profile |
| Mr | Subhrangshu | Das | CSIR-Indian Institute of Chemical Biology | India | VIew Profile |
| Mr | AMIT | PRAKASH | Dr.BR Ambedkar NIT Jalandhar | India | VIew Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Winner Profile |
Award Winners